MGI INSTRUMENTS
About MGI INSTRUMENTS
MGI stands out as one of the few companies capable of independently developing and mass-producing clinical-grade gene sequencers with varying throughput capacities, ranging from Gb to Tb levels.
MGI stands out as one of the few companies capable of independently developing and mass-producing clinical-grade gene sequencers with varying throughput capacities, ranging from Gb to Tb levels.
| Sequencing Quality | Q30 >85% (PE150) |
| Dimensions | 4200 mm × 4800 mm × 2000 mm |
| Applications | Ultra-high-depth Whole Genome Sequencing |
| Max. Flow Cell / Run | 6 |
| Flow Cell Type | Slide |
| Lane / Flow Cell | ++ (1 Lane) |
| Operation Mode | Ultra-high throughput |
| Max. Throughput / Run | ~72 Tb |
| Effective Reads / Flow Cell | 40 B |
| Average Run Time | 60 hrs ~ 80 hrs |
| Min. Read Length | PE100 |
| Max. Read Length | PE150 |
| Sequencing Quality | Q30 >85% (PE150) |
| Dimensions | 7200 mm × 5000 mm × 1950 mm |
| Applications | Ultra-high-depth Whole Genome Sequencing |
| Max. Flow Cell / Run | 8 |
| Flow Cell Type | Slide |
| Lane / Flow Cell | ++ (1 Lane) |
| Operation Mode | Ultra-high throughput |
| Max. Throughput / Run | 76.8 Tb |
| Effective Reads / Flow Cell | 32 B (PE150) |
| Average Run Time | 96 hrs ~ 106 hrs |
| Min. Read Length | PE100 |
| Max. Read Length | PE150 |
| Sequencing Quality | Q30 >85% (PE150) |
| Dimensions | 1656 mm × 903 mm × 1815 mm |
| Applications | Deep Whole Genome Sequencing |
| Max. Flow Cell / Run | 4 |
| Flow Cell Type | FC |
| Lane / Flow Cell | ++ (1 Lane) |
| Operation Mode | High throughput |
| Max. Throughput / Run | 7 Tb |
| Effective Reads / Flow Cell | 5800 M |
| Average Run Time | 16 hrs ~ 24 hrs |
| Min. Read Length | PE100 |
| Max. Read Length | PE150 |
| Sequencing Quality | Q30 >85% Q40 >85% (PE150) |
| Dimensions | 1086 mm × 756 mm × 710 mm |
| Applications | WGS, WES, Transcriptome sequencing, etc. |
| Max. Flow Cell / Run | 2 |
| Flow Cell Type | FCS & FCL |
| Lane / Flow Cell | ++ (2 Lanes & 4 Lanes) |
| Operation Mode | Medium & High throughput |
| Max. Throughput / Run | 1440 Gb |
| Effective Reads / Flow Cell | 300 M, 550 M, 1500 M ~ 1800 M |
| Average Run Time | FCS: 13 hrs ~ 37 hrs | FCL: 14 hrs ~ 109 hrs |
| Min. Read Length | SE50 |
| Max. Read Length | PE300 |
| Sequencing Quality | Q30 >80% (PE150) |
| Dimensions | 654 mm × 489 mm × 545 mm |
| Applications | Small whole genome sequencing, targeted panels, low-pass whole genome sequencing |
| Max. Flow Cell / Run | 1 |
| Flow Cell Type | FCS & FCL |
| Lane / Flow Cell | ++ (1 Lane) |
| Operation Mode | Medium throughput |
| Max. Throughput / Run | 150 Gb |
| Effective Reads / Flow Cell | 100 M, 500 M |
| Average Run Time | 7 hrs ~ 40 hrs |
| Min. Read Length | SE50 |
| Max. Read Length | PE150 |
| Sequencing Quality | Q30 >90% (PE150, SM 2.0) |
| Dimensions | 607 mm × 680 mm × 640 mm |
| Applications | Targeted oncology panel sequencing, infectious disease sequencing, 16S Metagenomic sequencing |
| Max. Flow Cell / Run | 2 |
| Flow Cell Type | FC |
| Lane / Flow Cell | ++ (1 Lane) |
| Operation Mode | Low & Medium throughput |
| Max. Throughput / Run | 96 Gb |
| Effective Reads / Flow Cell | 80 M |
| Average Run Time | 5 hrs ~ 30 hrs |
| Min. Read Length | SE100 |
| Max. Read Length | PE300 |
| Sequencing Quality | Q30 >80% (PE150) |
| Dimensions | 348 mm × 312 mm × 257 mm |
| Applications | Rapid identification of pathogenic microorganism, Small whole genome sequencing, targeted panels |
| Max. Flow Cell / Run | 1 |
| Flow Cell Type | FCL |
| Lane / Flow Cell | ++ (1 Lane) |
| Operation Mode | Low throughput |
| Max. Throughput / Run | 7.5 Gb |
| Effective Reads / Flow Cell | 25 M |
| Average Run Time | 5 hrs ~ 20 hrs |
| Min. Read Length | SE100 |
| Max. Read Length | PE150 |
Interested in MGI INSTRUMENTS products? Contact us for pricing and availability.
Get a Quote